CR2 PANASONIC 3V LITHIUM BATTERY
Description
| Selling Unit | EACH | ||
| Description | Photo Lithium Battery replaces CR2, DLCR2, EL1CR2, ELCR2T, KCR2, CR2S | ||
| Application | Camera-Photographic | ||
| Chemistry | Lithium Manganese Dioxide | ||
| Voltage | 3V | ||
| Nominal Capacity | 850mAh | ||
| Watt Hour | 2.5Wh | ||
| Maximum Continuous Discharge Current |
1A | ||
| Size | CR2 | ||
| Width | 15.6mm | ||
| Height | 27mm | ||
| Weight | 11g | ||
| Brand | ![]() |
||
| Inner Quantity | 50 | ||
| Outer Quantity | 200 | ||


