SAFT LITHIUM 3.6V D SIZE LSH20 13AH LITHIUM THIONYL CHLORIDE
Description
Selling Unit | EACH | ||
Description | LSH20 Saft High Rate D size Battery Specialised Lithium Battery Cylindrical Cell – Spiral Wound Type | ||
Application | Main Power Use & MBU (Usually Higher Drain Applications Than Bobbin Type Construction) | ||
Chemistry | Lithium Thionyl Chloride | ||
Voltage | 3.6V | ||
Nominal Capacity | 13Ah | ||
Watt Hour | 46.8Wh | ||
Maximum Continuous Discharge Current |
1.8A | ||
Size | D | ||
Width | 33.4mm | ||
Height | 61.6mm | ||
Weight | 100g | ||
Brand | ![]() |
![]() ![]() |
SHIPPING RESTRICTIONS APPLY Due to IATA and individual airline regulations, this item may only be shipped by surface (road/sea) freight.UN3090 FULLY DECLARED CLASS 9 DANGEROUS GOODS LITHIUM METAL BATTERIES – Contains cells/batteries packed in accordance with Packing Instruction P903 from ADG 7.7 & IMDG Code 2020. Surcharges will apply. |