EXIDE EXTREME XDIN88MF 810CCA CAR BATTERY
Description
Please note: the above photograph is a generic image only. Do not rely on the image for terminal configuration or battery size.? Please use the information and diagram below for accurate battery specifications.
Info
Volts:12
Tech:SMF Cal/Cal
ASS:C( R)
CCA:810
RC:160
20 HR:90
Ledges:F&EL
Terminal:STD (Recessed)

Size:
Length:351 mm
Width:175 mm
Height:175 mm
Weight:22.1 Kg
Warranty:
36Month / 70000 kms
Equivalent to
DIN88LMF
Additional information
| Make | Aston Martin, BMW |
|---|---|
| Model | 518, 520, 530, 540, DB7, VANQUISH |
| Years | 1974-ON, 1990-96, 1994-ON, 1995-05, 2001-05 |
| Make | Model | Engine |
|---|---|---|
| Aston Martin | DB7 | 1995-05 |
| Aston Martin | VANQUISH | 2001-05 |
| BMW | 5 SERIES (UNDER SEAT) | 1987-ON |
| BMW | 518 | 1974-ON |
| BMW | 520 | 1990-96 |
| BMW | 530 | 1994-ON |
| BMW | 535i V8 | 2001-ON |
| BMW | 540 | 1994-ON |
| BMW | 540i V8 EXECUTIVE | 2001-ON |
| BMW | 645Ci | 2004-ON |
| BMW | 650i | 2015-ON |
| BMW | 7 SERIES | 1988-96 |
| BMW | 735i | 2001-ON |
| BMW | 740i | 2001-ON |
| BMW | 745i | 2001-ON |
| BMW | 745Li | 2001-ON |
| BMW | 760Li | 2001-ON |
| BMW | M635 Csii | 1985-ON |
| BMW | S5 | 2007-ON |
| BMW | V8 SPORT | 2001-ON |
| BMW | X3 | 2008-ON |
| BMW | X5 | 2008-ON |
| BMW | X5 3.0i | 2001-ON |
| BMW | X5 4.4i | 2001-ON |
| BMW | X5 4.6LS | 2001-ON |
| BMW | X5 4WD | 2001-ON |
| BMW | X5 V8 | 2001-ON |
| BMW | X6 | 2008-ON |
| Citroen | C6 – V6 & V6 HDI | 2001-ON |
| Citroen | DIESEL MODELS | 1976-88 |
| Ferrari | 550 – MARANELLO 5.5 | 1997-ON |
| Fiat | DUCATO | 2002-ON |
| Jaguar | 4. SPORT | 2001-ON |
| Jaguar | XF XJ | 2011-ON |
| Jaguar | XJ SOVEREIGN | 1997-03 |
| Jaguar | XJ12 | 1995-ON |
| Jaguar | XJ6 | 1995-ON |
| Jaguar | XJ8 3.2 | 2001-ON |
| Jaguar | XJR | 1994-ON |
| Jaguar | XK | 2011-ON |
| Jaguar | XK8 | 1995-ON |
| Jaguar | XKR | 1995-ON |
| Jeep(Chrysler) | CHEROKEE 4X4 CRD 2.7 | 2003-ON |
| Jeep(Chrysler) | GRAND CHEROKEE V8 | 1999-ON |
| Landrover | DEFENDER 110 – TD5/130 | 2003-ON |
| Landrover | RANGE ROVER – HSE 4.4 | 2002-05 |
| Landrover | RANGE ROVER – VOGUE | 2000-04 |
| Landrover | RANGE ROVER – VOGUE S/C V8 | 2007-ON |
| Mercedes | 190D | 1984-93 |
| Mercedes | 240D | 1974-82 |
| Mercedes | 300GD | 1983-89 |
| Mercedes | 312D – SPRINTER | 2000-ON |
| Mercedes | 380 | 1976-96 |
| Mercedes | 450SLC | 1986-ON |
| Mercedes | 500 LUXURY | 2001-ON |
| Mercedes | 560 | 1986-92 |
| Mercedes | 560SEC | 1986-92 |
| Mercedes | 560SEL | 1986-92 |
| Mercedes | 560SL | 1986-92 |
| Mercedes | 600 | 1986-ON |
| Mercedes | 600SEL | 1986-ON |
| Mercedes | C180 | 1997-98 |
| Mercedes | C180K | 1997-98 |
| Mercedes | C200 | 1997-98 |
| Mercedes | C200K | 1997-98 |
| Mercedes | C220 CDI | 2001-ON |
| Mercedes | C240 | 1997-98 |
| Mercedes | C250 | 1997-98 |
| Mercedes | C250D | 1998-ON |
| Mercedes | CL500 | 1998-ON |
| Mercedes | CL600 | 1998-ON |
| Mercedes | CLK200 | 2000-ON |
| Mercedes | CLK240 – AVANTGARDE | 2004 |
| Mercedes | CLK240 – ELEGANCE | 2004 |
| Mercedes | CLK500 | 1998-ON |
| Mercedes | E200K | 2001-ON |
| Mercedes | E220 | 1997-98 |
| Mercedes | E230 | 1996-08 |
| Mercedes | E240 – CLASSIC | 1998-ON |
| Mercedes | E270 | 2001-ON |
| Mercedes | E320 | 1997-ON |
| Mercedes | E500 | 1998-ON |
| Mercedes | E55 AMG | 2001-ON |
| Mercedes | ML – 270 – CDI | 2001-ON |
| Mercedes | S280 | 1998-ON |
| Mercedes | S320 | 1998-ON |
| Mercedes | S420 | 1998-ON |
| Mercedes | S430 | 1999-06 |
| Mercedes | S500 | 1993 ON |
| Mercedes | S500L | 1998-ON |
| Mercedes | S600 | 1998-ON |
| Mercedes | S600L | 1998-ON |
| Mercedes | SL500 | 1998-ON |
| Mercedes | SL600 | 1998-ON |
| Mercedes | SLK 200-230 SMALL CONVERTIBLE | 2001 |
| Mercedes | SLK200K | 2000-ON |
| Mercedes | SLK230 | 2000-ON |
| Mercedes | SLK320 | 2000-ON |
| Mercedes | SLK320AMG | 2000-ON |
| Mercedes | VITO 115/120 | 2002-ON |
| Mercedes | VITO – VAN 108 CDI – DIESEL | 1999-04 |
| Nissan | NAVARA – DIESEL D4 DUAL CAB | 2012-ON |
| Nissan | PATHFINDER | 2012-ON |
| Porsche | 911 – GT2 | 2001-ON |
| Porsche | 928 | 1980-92 |
| Porsche | 928S | 1980-92 |
| Porsche | CAYENNE | 2003-ON |
| Rangerover | DEFENDER 110 – TD5/130 | 2003-ON |
| Rangerover | RANGE ROVER – HSE 4.4 | 2002-05 |
| Rangerover | RANGE ROVER – VOGUE | 2000-04 |
| Rangerover | RANGE ROVER – VOGUE S/C V8 | 2007-ON |
| Rover | DEFENDER 110 – TD5/130 | 2003-ON |
| Rover | RANGE ROVER – HSE 4.4 | 2002-05 |
| Rover | RANGE ROVER – VOGUE | 2000-04 |
| Rover | RANGE ROVER – VOGUE S/C V8 | 2007-ON |
| Volkswagon | CARAVELLE | 2003-ON |
| Volkswagon | CITY VAN DIESEL | 2001-ON |
| Volkswagon | MULTIVAN | 2007-ON |
| Volkswagon | TOUAREG V6 | 2005-ON |
| Volvo | XC60 | 2001-ON |
| Volvo | XC70 | 2001-ON |
| Volvo | XC90 | 2003-ON |
| Volvo | XC90 DIESEL | 2003-ON |



