EXIDE EXTREME XDIN66MF 700CCA CAR BATTERY
EXIDE EXTREME XDIN66MF 700CCA CAR BATTERY
$233.00
INFO
Volts:12
Tech:SMF Cal/Cal
ASS:C ( R)
CCA:700
RC:130
20 HR:70
Ledges:S&EL
Terminal:SAE

Size:
Length:277 mm
Width:175 mm
Height:175 mm
Weight:17 Kg
Extended Warranty:
42 Month / 70000 kms
Equivalent to a DIN66MF
DIN65LMF
In stock
We cannot ship all products Australia-wide. Please enter your postcode to see if we can ship this product to you.
Description
INFO
Volts:12
Tech:SMF Cal/Cal
ASS:C ( R)
CCA:700
RC:130
20 HR:70
Ledges:F&EL
Terminal:STD (recessed)

Size:
Length:277 mm
Width:175 mm
Height:175 mm
Weight:17 Kg
Extended Warranty:
42 Month / 70000 kms
Equivalent to a DIN66MF
DIN65LMF
Additional information
| Make | Alfa Romeo, Audi, BMW |
|---|---|
| Model | 100 6CYL, 145, 146, 166, 2.0E, 2.3E, 5 + 5, 525, 701, 80 ? 6 CYL, 90 ? QUATTRO, SPORT |
| Years | 1979-ON, 1984-ON, 1986-94, 1989-91, 1994-ON, 2000-ON |
| Make | Model | Engine |
|---|---|---|
| Alfa Romeo | 145 | 1994-ON |
| Alfa Romeo | 146 | 1994-ON |
| Alfa Romeo | 164 – PETROL 1.8L | 1988-ON |
| Alfa Romeo | 166 | 2000-ON |
| Alfa Romeo | 2.0L | 1988-ON |
| Alfa Romeo | 3.0 | 2000-ON |
| Alfa Romeo | 3.0L | 1998-ON |
| Alfa Romeo | 3.2L V6 | 1998-ON |
| Alfa Romeo | 75 V6 | 1985-ON |
| Alfa Romeo | 75 – 3.0LT V6 | 1984-ON |
| Alfa Romeo | 75TS | 1985-ON |
| Alfa Romeo | 90 | 1985-ON |
| Alfa Romeo | ALFA 75 | 1985-ON |
| Alfa Romeo | GT – 2.0LT | 2004-09 |
| Alfa Romeo | GT – BLACKLINE | 2008 |
| Alfa Romeo | GTV – 2.0 | 2000-ON |
| Alfa Romeo | GTV – 2.0L | 1998-ON |
| Alfa Romeo | GTV – V6 | 2004 |
| Alfa Romeo | MITO | 2009-ON |
| Alfa Romeo | SPORTIVA | 1982-ON |
| Alfa Romeo | SPYDER | 1992-00 |
| Alfa Romeo | TWIN SPARK | 2000-ON |
| Alfa Romeo | V6 | 1998-ON |
| Alfa Romeo | V6 TURBO | 1988-ON |
| Alfa Romeo | ZAGATTO SPYDER RZ | 1993-ON |
| BMW | 118i | 2015-17 |
| BMW | 120i | 2005-ON |
| BMW | 2.2i CONVERTIBLE | 1992-ON |
| BMW | 318 E36 | 1991-1999 |
| BMW | 330 SERIES E46 | 2000-ON |
| BMW | 5 SERIES 6CYL | 1976-ON |
| BMW | 525 | 1994-ON |
| BMW | 525E | 1994-ON |
| BMW | 528i | 1977-00 |
| BMW | 530i | 2001-ON |
| BMW | 530i EXECUTIVE & SPORT | 2001-ON |
| BMW | 7 SERIES (UNDER SEAT) | 1987-96 |
| BMW | 7 SERIES 6CYL (UNDER BONNET) | 1976-ON |
| BMW | 8 SERIES | 1990-ON |
| BMW | ALPINE | 1976-ON |
| BMW | E36 | 1992-ON |
| BMW | E37 | 1992-ON |
| BMW | M3 | 2015-ON |
| BMW | M3 COUPE | 2000-ON |
| BMW | M3 SERIES (IN BOOT) | 1991-ON |
| BMW | ROADSTER | 1992-ON |
| BMW | Z3 | 1999-2002 |
| BMW | Z3 3.0i | 1992-ON |
| BMW | Z4 | 2003-ON |
| Chrysler | 300C PETROL | 2007-ON |
| Chrysler | CROSSFIRE | 2003-ON |
| Chrysler | DODGE NITRO | 2007-ON |
| Chrysler | GRAND TOURER | 2004 |
| Chrysler | GRAND VOYAGER | 2011-ON |
| Chrysler | GRAND VOYAGER – LE/SE/LTD | 1999-04 |
| Chrysler | LIMITED | 2004 |
| Chrysler | PT CRUISER CLASSIC | 2004 |
| Chrysler | VOYAGER SE LWB RG | 2004-ON |
| Citroen | 19GT | 1986-94 |
| Citroen | 2.0 HDI | 2001-ON |
| Citroen | 2.02 | 2002 |
| Citroen | 2.02 HDI | 2001-ON |
| Citroen | 6TRSI | 1986-94 |
| Citroen | AX- GT 1.4 HATCH | 1986-94 |
| Citroen | BX – 16TRS | 1986-94 |
| Citroen | BX – MOST MODELS | 1976-83 |
| Citroen | C5 – 3.0 V6 | 2001-ON |
| Citroen | C6 | 2007-ON |
| Citroen | C8 – 2.0I | 2002 |
| Citroen | DISPATCH | 2011-ON |
| Citroen | ESTATE DIESEL | 2005-ON |
| Citroen | PICASSO | 2005-08 |
| Citroen | PICASSO DIESEL | 2000-ON |
| Citroen | TRI | 1986-94 |
| Citroen | TZI | 1986-94 |
| Citroen | XANTIA EXCLUSIVE V6 | 1998-ON |
| Citroen | XSARA ESTATE – 2.0 HDI | 2000-ON |
| Ferrari | 348 | 1985-ON |
| Ferrari | 360 – GT | 2002-ON |
| Ferrari | 456 GT | 1985-ON |
| Ferrari | 456M – GT | 1998-ON |
| Ferrari | 512 | 1993-ON |
| Ferrari | 512I | 1993-ON |
| Ferrari | 512TR | 1985-ON |
| Ferrari | CHALLENGE STARDALE | 2003-ON |
| Ferrari | F355 | 1965-93 |
| Ferrari | F40 – 328 | 1985-ON |
| Ferrari | GTA | 1998-ON |
| Ferrari | MARANELLO | 2003-ON |
| Ferrari | MODENA | 2002-ON |
| Ferrari | TESTAROSSA | 1985-ON |
| Ford | COUGAR | 2000-ON |
| Ford | EXPEDITION | 1998-ON |
| Ford | FIESTA B299 5 DOOR | 2012-ON |
| Ford | FOCUS – DIESEL | 2007-09 |
| Ford | FOCUS – ST 170 | 2002-ON |
| Ford | FOCUS – XR5 | 2006-ON |
| Ford | MONDEO – 2.3L PETROL | 2011-ON |
| Ford | ST TURBO | 2006-ON |
| Ford | TRANSIT VAN DIESEL | 2000-ON |
| Holden | ASTRA | 1994-ON |
| Holden | BARINA – XC | 2001-05 |
| Holden | CALIBRA | 1991-96 |
| Holden | COMBO VAN | 1996-ON |
| Holden | CRUZE – DIESEL | 2009-11 |
| Holden | NOVA – LG | 1994-96 |
| Holden | TIGRA | 2005 |
| Holden | VECTRA – 2.5L V6 | 1999-ON |
| Holden | VECTRA – 4CYL | 1999-ON |
| Holden | ZAFIRA – MPV | 2001-ON |
| Jeep(Chrysler) | COMCAR | 2011-ON |
| Jeep(Chrysler) | COMMANDER | 2011-ON |
| Jeep(Chrysler) | GRAND CHEROKEE LAREDO | 2011-ON |
| Jeep(Chrysler) | PATRIOT | 2011-ON |
| Jeep(Chrysler) | WRANGLER | 2011-ON |
| Lamborghini | DIABLO | 1996-ON |
| Landrover | DEFENDER – DIESEL | 2011-ON |
| Landrover | FREELANDER – PETROL & DIESEL | 1998-04 |
| Landrover | RANGE ROVER EVOQUE | 2011-ON |
| Lexus | LS400 | 1989-94 |
| Lexus | SC430 | 2003-ON |
| Lotus | ELISE – 111R TOURING | 2004 |
| Lotus | EVORA | 2010-ON |
| Maserati | QUATTROPORTE | 2003-ON |
| Maserati | QUATTROPORTE SEDAN | 1995-00 |
| Mercedes | 108D | 1998-ON |
| Mercedes | 180CDI – VAN | 2000-ON |
| Mercedes | 180E | 1990-94 |
| Mercedes | 190E | 1984-94 |
| Mercedes | 190E 2.6 | 1984-94 |
| Mercedes | 230 | 1968-95 |
| Mercedes | 230E | 1968-95 |
| Mercedes | 230GE | 1968-95 |
| Mercedes | 250 | 1974-95 |
| Mercedes | 260 | 1976-96 |
| Mercedes | 280 | 1973-86 |
| Mercedes | 280CE | 1973-86 |
| Mercedes | 280E | 1973-86 |
| Mercedes | 280SE | 1973-86 |
| Mercedes | 280SEL | 1973-86 |
| Mercedes | 280TE | 1973-86 |
| Mercedes | 300 | 1976-96 |
| Mercedes | 300CE | 1976-96 |
| Mercedes | 300D | 1976-96 |
| Mercedes | 300E | 1976-96 |
| Mercedes | 300SE | 1976-96 |
| Mercedes | 300SEL | 1976-96 |
| Mercedes | 320 | 1976-96 |
| Mercedes | 380SEC | 1981-86 |
| Mercedes | 380SEL | 1981-86 |
| Mercedes | 380SL | 1981-86 |
| Mercedes | 412 | 1998-ON |
| Mercedes | A160 | 1999-ON |
| Mercedes | A170 | 2007 |
| Mercedes | A190 | 1999-ON |
| Mercedes | A200 – W169 – UNDER FLOOR | 2005-ON |
| Mercedes | B200 | 2007 |
| Mercedes | C200 | 1994-97 |
| Mercedes | C200K | 1994-96 |
| Mercedes | C240 | 1994-96 |
| Mercedes | C250 | 1994-ON |
| Mercedes | C280 | 1994-ON |
| Mercedes | C320 | 1994-96 |
| Mercedes | CLK230 – COUPE | 1998-ON |
| Mercedes | CLK500 | 2002 |
| Mercedes | E220 | 1974-95 |
| Mercedes | E280 | 1998-ON |
| Mercedes | SL500 | 1993-ON |
| Mercedes | SLK200 | 1997-00 |
| Mercedes | SLK230 – SUPERCHARGED | 1998-ON |
| Mercedes | SPRINTER | 1998-ON |
| Mercedes | TE | 1974-95 |
| Mercedes | VITO – VAN 112 CDI – DIESEL | 2001-04 |
| Mercedes | VITO – VAN 113 | 1998-ON |
| MG | ZT | 2001 |
| MG | ZTT WAGON | 2001 |
| Mini | CLUBMAN | 2011-ON |
| Mini | COOPER (IN HOOD) | 2001 |
| Mini | COUNTRYMAN | 2011-ON |
| Mini | COUPE | 2011-ON |
| Mini | ROADSTER | 2011-ON |
| Nissan | PATHFINDER | 2006 |
| Nissan | PATHFINDER – V6 | 2005-ON |
| Peugeot | 207 | 2001-ON |
| Peugeot | 207 CC | 2001-ON |
| Peugeot | 3008 | 2011-ON |
| Peugeot | 4007 | 2011-ON |
| Peugeot | 406 – STDT | 1996-01 |
| Peugeot | 407 | 2001-ON |
| Peugeot | 607 – 2.2 | 2001-ON |
| Peugeot | 607 – 3.0 | 2001-ON |
| Peugeot | EXPERT | 2011-ON |
| Peugeot | PARTNER | 2011-ON |
| Peugeot | RCZ | 2011-ON |
| Peugeot | SV | 1996-01 |
| Peugeot | SV WAGON | 1996-01 |
| Peugeot | WAGON | 1996-01 |
| Porsche | 911 – CABRIOLET | 2001-04 |
| Porsche | 911 – CARRERA | 2001-04 |
| Porsche | 911 – CARRERA S | 2001-04 |
| Porsche | 928S4 | 1987-99 |
| Porsche | 959 | 1985-ON |
| Porsche | 964 | 1985-ON |
| Porsche | 968 | 1992-95 |
| Porsche | BOXSTER – 986 | 2000-04 |
| Rangerover | DEFENDER – DIESEL | 2011-ON |
| Rangerover | FREELANDER – PETROL & DIESEL | 1998-04 |
| Rangerover | RANGE ROVER EVOQUE | 2011-ON |
| Renault | KANGOO | 2004-ON |
| Renault | LAGUNA 2.02 DCI DIESEL | 2006-ON |
| Renault | LAGUNA II V6 | 2005-ON |
| Renault | MAGANE AUTO | 2006-ON |
| Renault | MEGANE | 2001-ON |
| Renault | MEGANE II AUTOMATIC | 2005-ON |
| Renault | SCENIC | 2005-ON |
| Renault | SCENIC II AUTOMATIC | 2005-ON |
| Renault | TRAFFIC | 2004-ON |
| Rover | DEFENDER – DIESEL | 2011-ON |
| Rover | FREELANDER – PETROL & DIESEL | 1998-04 |
| Rover | RANGE ROVER EVOQUE | 2011-ON |
| Saab | 9-3 AERO | 2001-ON |
| Saab | 9-3 SOFT TOP | 1999-ON |
| Saab | 9-5 SE | 1998-ON |
| Saab | 9-5 SPORT ESTATE | 2004-ON |
| Saab | 9-5 SPORT SEDAN | 2004 |
| Saab | 9000 – CSE | 1992-ON |
| Saab | 9000 – V6 | 1992-ON |
| Saab | 95 | 2001-ON |
| Seat | ALL MODELS | 1995-ON |
| Seat | CORDOBA | 1997-98 |
| Seat | IBIZA – 1.6 | 1994-ON |
| Seat | IBIZA – 1.8 | 1994-ON |
| Seat | TOLEDO DIESEL | 1994-ON |
| Volkswagon | 2.0 | 1997-ON |
| Volkswagon | 2.05 | 1997-ON |
| Volkswagon | BEETLE DIESEL | 2001-ON |
| Volkswagon | CABRIOLET | 2011-ON |
| Volkswagon | CADDY | 2007-ON |
| Volkswagon | CADDY LIFE | 2007-ON |
| Volkswagon | CADDY TDI DIESEL | 2005-ON |
| Volkswagon | CARAVELLE | 1998-99 |
| Volkswagon | CC | 2000-ON |
| Volkswagon | CITY VAN PETROL | 2001-ON |
| Volkswagon | EOS | 2001-ON |
| Volkswagon | GOLF PETROL | 1990-97 |
| Volkswagon | GOLF WAGON | 2011-ON |
| Volkswagon | JETTA DIESEL | 2006-ON |
| Volkswagon | PASSAT FSI TURBO | 2006-ON |
| Volkswagon | PASSAT V6 1.8T | 2000-ON |
| Volkswagon | TIGUAN | 2008-ON |
| Volkswagon | TRANSPORTER – 1.9 | 1997-ON |
| Volvo | 240 | 1986-91 |
| Volvo | 242 | 1986-91 |
| Volvo | 244 | 1986-91 |
| Volvo | 245 | 1986-91 |
| Volvo | 740 SERIES | 1985-91 |
| Volvo | 760 SERIES | 1983-9 |
| Volvo | 850 SERIES | 1992-97 |
| Volvo | 940 SERIES | 1991-96 |
| Volvo | 960 SERIES | 1991-95 |
| Volvo | C70 | 2001-ON |
| Volvo | CROSS COUNTRY STN WAGON | 2000-ON |
| Volvo | S40 | 2000-ON |
| Volvo | S60 | 2001-ON |
| Volvo | S80 | 2003-ON |
| Volvo | S80 COUPE | 1998-ON |
| Volvo | S90 | 1997-ON |
| Volvo | V40 | 2000-ON |
| Volvo | V50 | 2001-ON |
| Volvo | V60 | 2011-ON |
| Volvo | V70 | 1997-ON |
| Volvo | XC70 | 2003-09 |
| Volvo | XC80 AWD | 2003-05 |
| Volvo | XC90 V8 | 2006-ON |


