EXIDE EXTREME X56CMF 630CCA CAR BATTERY
Description
INFO
Volts:12
Tech:SMF Cal/Cal
ASS:C ( R)
CCA:630
RC:115
20 HR:63
Ledges:S&EL
Terminal:SAE

Size:
Length:232 mm
Width:171 mm
Height:203 mm
Weight:16 Kg
Extended Warranty:
42 Month / 70000 kms
Equivalent to a MF85R-550
58vtmf
58MF/68MF
Additional information
| Make | Asia |
|---|---|
| Model | CERES ROCSTA |
| Years | 1992-93 |
| Make | Model | Engine |
|---|---|---|
| Asia | CERES ROCSTA | 1992-93 |
| Chrysler | DODGE AVENGER | 2007-ON |
| Chrysler | PROWLER | 2002-ON |
| Chrysler | VOYAGER – MPV SE | 2001-04 |
| Chrysler | VOYAGER – SE SWB | 1997-00 |
| Citroen | 24 | 1976-83 |
| Citroen | BX1 | 1986-90 |
| Citroen | CX – 22 | 1976-83 |
| Daewoo | ESPERO | 1991-97 |
| Daewoo | KALOS | 2003-ON |
| Daewoo | LANOS | 1997-ON |
| Ford | 6CYCL | 1975-82 |
| Ford | BRONCO | 1981-89 |
| Ford | CAPRI | 1992-94 |
| Ford | CORSAIR | 1989-91 |
| Ford | CORTINA 4 CYCL | 1975-82 |
| Ford | ESCORT | 1975-79 |
| Ford | F100 | 1974-94 |
| Ford | F150 | 1974-94 |
| Ford | F250 | 1974-94 |
| Ford | F350 | 1974-94 |
| Ford | FAIRLANE | 1991-94 |
| Ford | FALCON | 1991-94 |
| Ford | KJ | 1991-96 |
| Ford | LASER – KH | 1991-96 |
| Ford | LIATA | 1991-96 |
| Ford | LTD (EB-ED) | 1991-94 |
| Ford | LTD (XK-EA) | 1961-91 |
| Ford | LYNX | 1991-96 |
| Ford | RAIDER | 1991-97 |
| Holden | ACCLAIM | 1999-ON |
| Holden | ADVENTRA AWD – WAGON – VY | 2004-ON |
| Holden | CAMIRA – SL | 1987-89 |
| Holden | CAPRICE | 1999-06 |
| Holden | COMMODORE/BERLINA/CALAIS/ MONARO/STATESMAN VT-VZ | 1997-06 |
| Holden | CV8-R | 2001-ON |
| Holden | GEMINI – DIESEL | 1979-83 |
| Holden | GTO | 2002-05 |
| Holden | JACKAROO – PETROL | 1991-98 |
| Holden | LT | 1998-ON |
| Holden | MONARO – CV8 | 2001-ON |
| Holden | SLE | 1987-89 |
| Holden | SLX | 1987-89 |
| Holden | STATESMAN – WH-WL | 1999-06 |
| Holden | SUBURBAN 25 – LS | 1998-ON |
| Holden | SV6 | 2005-06 |
| Holden | VZ | 2004-ON |
| HSV | GTO | 2002-05 |
| HSV | SV6 | 2005-06 |
| Hyundai | ACCENT | 2000-05 |
| Hyundai | COUPE | 1996-02 |
| Hyundai | ELANTRA | 2000-05 |
| Hyundai | EXCEL | 1996-00 |
| Hyundai | EXCEL – GS (MOVE CLAMP) | 1988-95 |
| Hyundai | I30 | 2007-11 |
| Hyundai | LANTRA – GL | 1998-00 |
| Hyundai | LANTRA – GLS | 1998-00 |
| Hyundai | LANTRA – SE | 1998-00 |
| Hyundai | LAVITA MPV GLS | 2001-03 |
| Hyundai | SONATA – GL V6 | 2000-05 |
| KIA | CERATO | 1995-ON |
| KIA | CERES – ROCSTA | 1992-93 |
| KIA | MAGENTIS | 2011-ON |
| KIA | RIO | 2001-ON |
| Mazda | EUNOS 5 | 1996-99 |
| Mazda | MX6 – 6 CYL | 1991-95 |
| Mazda | RX7 | 1979-92 |
| Mitsubishi | CHRYSLER | 1971-78 |
| Mitsubishi | VALIANT | 1971-78 |
| Nissan | EXA | 1987-ON |
| Nissan | EXA – TURBO | 1987-ON |
| Nissan | MAXIMA | 1990-94 |
| Nissan | PINTARA | 1989-92 |
| Nissan | X-TRAIL | 2001 |
| Nissan | X-TRAIL – ST | 2002-03 |
| Nissan | X-TRAIL – TI | 2002-03 |
| Nissan | X-TRAIL – TIL | 2002-03 |
| Renault | 21TSE | 1985-91 |
| Renault | 25GTV | 1985-91 |
| Subaru | SVX | 1992-95 |
| Toyota | CAMRY – XV10 | 1993-ON |
| Toyota | CRESSIDA | 1983-93 |
| Toyota | SECA – CONQUEST | 1999-ON |
| Toyota | SUPRA | 1988-92 |
| Toyota | XV20 ETC (AUSTRALIAN) | 1993-ON |


