EXIDE EXTREME X55D23CMF 650CCA AUTOMOTIVE BATTERY
EXIDE EXTREME X55D23CMF 650CCA AUTOMOTIVE BATTERY
$215.00
Info
Volts:12
Tech:SMF Cal/Cal
ASS:C ( R)
CCA:650
RC:120
20 HR:65
Ledges:SL
Terminal:SAE

Size:
Length:233 mm
Width:173 mm
Height:222 mm
Weight:16 Kg
Warranty:
36 Month / 60000 kms
Extended Warranty:
42 Month / 70000 kms
High capacity 55D23LMF
In stock
We cannot ship all products Australia-wide. Please enter your postcode to see if we can ship this product to you.
Description
Info
Volts:12
Tech:SMF Cal/Cal
ASS:C ( R)
CCA:650
RC:120
20 HR:65
Ledges:SL
Terminal:SAE

Size:
Length:233 mmWidth:173 mm
Height:222 mm
Weight:16 Kg
Extended Warranty:
42 Month / 70000 kms
High capacity 55D23LMF
Additional information
| Make | Asia |
|---|---|
| Model | ROCSTA |
| Years | 1994-ON |
| Make | Model | Engine |
|---|---|---|
| Asia | ROCSTA | 1994-ON |
| Daewoo | 1.5I | 1994-97 |
| Eunos | 30X V6 | 1993-ON |
| Ford | AY 6CYL | 1992-ON |
| Ford | COURIER CREW CAB (PETROL) | 1995-ON |
| Ford | ECONOVAN MAXI (PETROL) | 2003-06 |
| Ford | ESCAPE XLT | 2006-ON |
| Ford | FESTIVA – WB | 1994-96 |
| Ford | KN | 1996-ON |
| Ford | KQ | 1996-ON |
| Ford | LASER – KL | 1996-ON |
| Ford | LIATA | 1996-ON |
| Ford | TELSTAR – AX | 1992-ON |
| Great Wall | V24 | 2009 |
| Holden | APOLLO | 1993-97 |
| Honda | ACCORD – 4CYL | 1993-03 |
| Honda | ACCORD – EURO (JAPAN) | 2000-02 |
| Honda | ACCORD – V6 | 2003-08 |
| Honda | ACCORD – WAGON (AERODECK) | 1991-94 |
| Honda | NSX – MT | 1990-95 |
| Honda | ODYSSEY | 1994-99 |
| Honda | PRELUDE – SI | 1991-96 |
| Hyundai | I30 – CW | 2009-11 |
| Hyundai | IX35 2.0 PETROL | 2001-ON |
| Hyundai | RB ACCENT | 2011-ON |
| Hyundai | TERRACAN | 2002-07 |
| Hyundai | TUCSON CITY | 2004-ON |
| Hyundai | TUCSON PETROL | 2015-17 |
| INFINITI | M SEDAN HYBRID | 2012-ON |
| KIA | CERATO | 2004-09 |
| KIA | GRAND CARNIVAL PETROL | 2011-ON |
| KIA | RIO 4DR SEDAN | 2000-ON |
| KIA | RONDO | 2008-ON |
| KIA | SOUL | 2011-ON |
| Lexus | ES300 | 1992-04 |
| Lexus | GS460 | 2011-ON |
| Lexus | IS F | 2008-ON |
| Lexus | IS200 | 1999-05 |
| Lexus | IS250 | 2008-13 |
| Lexus | IS250C | 2009-ON |
| Mazda | 121 | 1994-95 |
| Mazda | 323 – ASTINA/PROTÉGÉ | 1994-ON |
| Mazda | 6 MPS | 2005-ON |
| Mazda | 626 | 1993-ON |
| Mazda | 929 – 6 CYL | 1991-98 |
| Mazda | CX-5 – DIESEL 2.5L ISS | 2011-ON |
| Mazda | CX-5 – PETROL -ISS | 2011-ON |
| Mazda | CX-7 | 2006-12 |
| Mazda | EUNOS 3X | 1992-96 |
| Mazda | MAZDA 3 | 2003-ON |
| Mazda | MAZDA 6 | 2002-12 |
| Mazda | MILLENIA | 2001-ON |
| Mazda | MPV | 1997-ON |
| Mazda | PROTEGE | 1993-ON |
| Mazda | RX7 | 1992-97 |
| Mitsubishi | ASPIRE 4WD 2.4 LTR. PETROL | 2012-ON |
| Mitsubishi | ASX – PETROL | 2010-ON |
| Mitsubishi | COLT | 1991-07 |
| Mitsubishi | LANCER – CH 2.4LTR | 2005-ON |
| Mitsubishi | LANCER – CJ 2.4LTR | 2005-ON |
| Mitsubishi | LANCER – SX | 2011-ON |
| Mitsubishi | LANCER – VR | 2011-ON |
| Mitsubishi | LS 2WD 2.0 LTR. PETROL | 2012-ON |
| Mitsubishi | OUTLANDER | 2003-ON |
| Mitsubishi | OUTLANDER – ES | 2012-ON |
| Mitsubishi | OUTLANDER – LS | 2012-ON |
| Mitsubishi | PAJERO – EXCEED 3.0 LTR. PETROL | 2013-ON |
| Mitsubishi | PAJERO – GL | 2001-04 |
| Mitsubishi | PAJERO – GLS | 2001-04 |
| Mitsubishi | PAJERO – GLX | 2001-04 |
| Mitsubishi | PAJERO – IO 1.6 | 1999-ON |
| Mitsubishi | PAJERO – IO 1.8 | 1999-ON |
| Mitsubishi | PAJERO – LWB | 2007 |
| Mitsubishi | TRITON – 4X2 GL 2.4 LTR. PETROL | 2013-ON |
| Nissan | 370Z | 2009-ON |
| Nissan | 370Z – ROADSTER | 2009-ON |
| Nissan | BLUEBIRD – SSS | 1994-ON |
| Nissan | INFINITI | 1992-97 |
| Nissan | MAXIMA | 2002-ON |
| Nissan | MURANO | 2009-ON |
| Nissan | PULSAR – SSS 5 DOOR | 1998-ON |
| Nissan | SX – V6 3L | 1994-ON |
| Nissan | X-TRAIL – ST-X | 2004 |
| Nissan | XT-X TRAIL 4X4 T3 WAGON | 2002-ON |
| Proton | ALL MODELS | 1995-ON |
| Proton | JUMBUCK | 2003-ON |
| Proton | M21 2 DOOR COUPE | 1997-ON |
| Proton | PERSONA | 1997-ON |
| Proton | S16 | 2011-ON |
| Proton | SATRIA C9 | 1997-98 |
| Subaru | EXIGA | 2011-ON |
| Subaru | FORESTER | 1997-ON |
| Subaru | GT | 1997-ON |
| Subaru | IMPREZA – STI | 2003-09 |
| Subaru | IMPREZA – WRX | 2003-09 |
| Subaru | LEGACY | 2008-ON |
| Subaru | LIBERTY | 2001-ON |
| Subaru | LIBERTY – 3.0 R | 2004-ON |
| Subaru | LIBERTY – 3.0 R-B | 2004-ON |
| Subaru | LIBERTY – GT | 2004-ON |
| Subaru | OUTBACK – 3.0L | 2000-01 |
| Subaru | TRIBECA | 2001-ON |
| Subaru | X | 1997-ON |
| Subaru | XS | 1997-ON |
| Subaru | XT | 1997-ON |
| Subaru | XV | 2011-ON |
| Toyota | ALTISE | 2003-ON |
| Toyota | ARISTO – IMPORTED | 1991-97 |
| Toyota | AURION | 2006-ON |
| Toyota | AVALON – 4 MODELS | 2000-ON |
| Toyota | AVENSIS | 2003-ON |
| Toyota | CAMRY | 2002-ON |
| Toyota | CAMRY – HYBRID | 2009-10 |
| Toyota | CAMRY – VZ V21 V6 | 1988-93 |
| Toyota | CELICA | 1994-98 |
| Toyota | COROLLA – LEVIN ZR | 2007-ON |
| Toyota | CRESSIDA | 1994-ON |
| Toyota | HI LUX – PETROL 4 CYL | 2001-ON |
| Toyota | HI LUX – SR5 PETROL | 1984-05 |
| Toyota | KLUGER | 2001-03 |
| Toyota | PRADO – PETROL | 1996-03 |
| Toyota | PREVIA | 2006-ON |
| Toyota | RAV4 | 2003-ON |
| Toyota | RUKUS | 2011-ON |
| Toyota | SOARER | 1992-ON |
| Toyota | SOLARA | 2003-ON |
| Toyota | TARAGO | 1988-00 |
| Toyota | TARAGO – GLX 2.4L | 2006-ON |
| Toyota | TARAGO – PETROL | 2001-ON |
| Toyota | TOURER – 2.5L TWIN TURBO | 2001-ON |
| Toyota | VIENTA | 1995-ON |


