EXIDE EVOLUTION SSAGM-88EU START STOP 850CCA BATTERY
Description
Please note: the image above is a generic Exide battery image.? Do not rely on the image for battery size or terminal configuration. Check the details below for accurate specifications.
EVOLUTION Evolution is a range of sophisticated Start/Stop (SS) batteries to accommodate the growing evolution, as more new vehicles are manufactured using SS technology systems. These batteries require significantly more cranking power and a far better ability to recharge than a conventional automotive starting battery. The Evolution battery is manufactured in a unique way using a high number of plates to ensure maximum cranking ability. Available in two technologies, Enhanced Flooded and AGM technology. With 24 month nationwide warranty.FEATURES
|
InfoVolts:12
Size: 24 months |
| Make | Model | Engine |
|---|---|---|
| Aston Martin | RAPIDE V12 | 2009-ON |
| Aston Martin | VANQUISH V12 | 2012-ON |
| Aston Martin | VIRAGE V12 | 2011-13 |
| Aston Martin | ZAGATO V12 | 2011-ON |
| BMW | 220D DIESEL 2.0i | 2014-ON |
| BMW | 2535i | 2010-ON |
| BMW | 3 SERIES ACTIVEHYBRIS 3.0T | 2013-15 |
| BMW | 320D DIESEL SEDAN | 2011-ON |
| BMW | 320i HATCH 2.0T | 2012-ON |
| BMW | 320i SEDAN | 2012-ON |
| BMW | 320i WAGON | 2012-ON |
| BMW | 328i HATCH 2.8I | 2013-ON |
| BMW | 328i SEDAN | 2013-ON |
| BMW | 328i WAGON | 2013-ON |
| BMW | 4.4TT | 2011-ON |
| BMW | 420i | 2013-ON |
| BMW | 428i 2.0T | 2013-ON |
| BMW | 435i 3.0T | 2013-ON |
| BMW | 5 SERIES ACTIVEHYBRID | 2013-ON |
| BMW | 5 SERIES DIESEL | 2010-ON |
| BMW | 520D | 2010-ON |
| BMW | 520i | 2010-ON |
| BMW | 528i | 2010-ON |
| BMW | 530D | 2010-ON |
| BMW | 535D DIESEL | 2010-ON |
| BMW | 540i | 2003-10 |
| BMW | 545I | 2003-10 |
| BMW | 550i | 2010-ON |
| BMW | 640D DIESEL 3.0DT | 2013-ON |
| BMW | 640i | 2011-ON |
| BMW | 650I 3.0T | 2011-ON |
| BMW | 7 SERIES ACTIVEHYBRID 3.0T/40KW | 2013-ON |
| BMW | 730D | 2009-ON |
| BMW | 740i | 2009-ON |
| BMW | 750i | 2009-ON |
| BMW | 760Li | 2009-ON |
| BMW | CONVERTIBLE V8 4.0I | 2007-13 |
| BMW | HATCH 2.0DT | 2011-ON |
| BMW | M135i 3.0T | 2012-ON |
| BMW | M2351i 3.0T | 2014-ON |
| BMW | M3 COUPE | 2007-13 |
| BMW | X1 DIESEL E84 2.0DT | 2010-15 |
| BMW | X3 PETROL F25 XDRIVE 2.0LTR | 2012-ON |
| BMW | X3 PETROL F25 XDRIVE 20i | 2012-ON |
| BMW | X3 PETROL F25 XDRIVE 28i 2.0LTR | 2012-ON |
| BMW | X5 F15 SERIES | 2013-ON |
| BMW | X6 XDRIVE 30D | 2008-15 |
| BMW | X6 XDRIVE 40D | 2008-15 |
| BMW | X6 XDRIVE 50i | 2008-15 |
| BMW | X6 XDRIVE M50D | 2008-15 |
| BMW | X6 XDRIVE XDRIVE 35i | 2008-15 |
| Ferrari | 599 FIORANO GTB V12 6.0I | 2006-12 |
| Ferrari | F12 BERLINATTA V12 6.3I | 2013-ON |
| Ferrari | FF V12 6.3I | 2012-ON |
| Jaguar | 2.0T | 2015-ON |
| Jaguar | 3.0DTT | 2011-ON |
| Jaguar | 3.0SC | 2015-ON |
| Jaguar | 5.0SC | 2012-ON |
| Jaguar | 5.0SC X152 | 2013-ON |
| Jaguar | F-TYPE 3.0SC | 2013-ON |
| Jaguar | PETROL 3.0SC | 2012-ON |
| Jaguar | XE 2.0DT | 2015-ON |
| Jaguar | XF DIESEL 2.2DT | 2015-ON |
| Jaguar | XF PETROL 2.0T | 2012-ON |
| Jaguar | XF PETROL 3.0SC | 2012-ON |
| Jaguar | XF-R PETROL 5.0SC | 2009-ON |
| Jaguar | XJ DIESEL 3.0DTT | 2012-ON |
| Jaguar | XJR 5.0SC | 2013-ON |
| Jaguar | XKR 5.0SC | 2010-14 |
| Jeep(Chrysler) | GRAND CHEROKEE DIESEL 3.0DT | 2011-16 |
| Landrover | RANGE ROVER – DIESEL 3.0DTT | 2012-ON |
| Landrover | RANGE ROVER – DIESEL 4.4DTT | 2012-ON |
| Landrover | RANGE ROVER – SPORT DIESEL 3.0DT | 2013-ON |
| Landrover | RANGE ROVER – SPORT DIESEL 3.0DTT | 2013-ON |
| Landrover | RANGE ROVER – SPORT DIESEL 3.0DTT 35KW | 2014-ON |
| Landrover | RANGE ROVER – SPORT DIESEL 3.0DTT HSE | 2010-13 |
| Porsche | CAYENNE 3.6I | 2014-ON |
| Porsche | CAYENNE 3.6TT | 2014-ON |
| Porsche | CAYENNE 4.8I | 2014-ON |
| Porsche | CAYENNE 4.8TT | 2014-ON |
| Porsche | CAYENNE S HYBRID 3.0SC 34KW | 2010-ON |
| Porsche | PANAMERA DIESEL 3.0DT | 2011-ON |
| Porsche | PANAMERA PETROL 3.0TT | 2009-ON |
| Porsche | PANAMERA PETROL 3.6I | 2009-ON |
| Porsche | PANAMERA S HYBRID 3.0SC 34KW | 2011-ON |
| Porsche | S E-HYBRID 3.0SC 70KW | 2010-ON |
| Rangerover | RANGE ROVER – DIESEL 3.0DTT | 2012-ON |
| Rangerover | RANGE ROVER – DIESEL 4.4DTT | 2012-ON |
| Rangerover | RANGE ROVER – SPORT DIESEL 3.0DT | 2013-ON |
| Rangerover | RANGE ROVER – SPORT DIESEL 3.0DTT | 2013-ON |
| Rangerover | RANGE ROVER – SPORT DIESEL 3.0DTT 35KW | 2014-ON |
| Rangerover | RANGE ROVER – SPORT DIESEL 3.0DTT HSE | 2010-13 |
| Rolls Royce | GHOST SERIES LL | 2010-ON |
| Rolls Royce | WRAITH | 2013-ON |
| Rover | RANGE ROVER – DIESEL 3.0DTT | 2012-ON |
| Rover | RANGE ROVER – DIESEL 4.4DTT | 2012-ON |
| Rover | RANGE ROVER – SPORT DIESEL 3.0DT | 2013-ON |
| Rover | RANGE ROVER – SPORT DIESEL 3.0DTT | 2013-ON |
| Rover | RANGE ROVER – SPORT DIESEL 3.0DTT 35KW | 2014-ON |
| Rover | RANGE ROVER – SPORT DIESEL 3.0DTT HSE | 2010-13 |
| Volkswagon | TOUAREG PETROL 3.6I | 2011-13 |




