EXIDE EXTREME X56DMF 630CCA AUTOMOTIVE BATTERY
Description
Info
Volts:12
Tech:SMF Cal/Cal
ASS:D ( L)
CCA:630
RC:115
20 HR:63
Ledges:NL
Terminal:SAE

Size:
Length:228 mm
Width:168 mm
Height:203 mm
Weight:16 Kg
Extended Warranty:
42 Month / 70000 kms
High capacity 57MF
57EFMF
Additional information
| Make | Chevrolet |
|---|---|
| Model | ALL MODELS |
| Years | 1956-91 |
| Make | Model | Engine |
|---|---|---|
| Chevrolet | ALL MODELS | 1956-91 |
| Chrysler | DODGE CALIBRE | 2009-ON |
| Chrysler | DODGE JOURNEY | 2009-ON |
| Chrysler | SEBRING | 2007-ON |
| Citroen | D SERIES | 1959-78 |
| Citroen | DS SERIES | 1959-78 |
| Daewoo | KORANDO – 3.2 COUPE | 1998-ON |
| Daewoo | LANOS SPORTS 22 | 2002-ON |
| Daewoo | LEGANZA – SEDAN SX | 2001-ON |
| Daewoo | NUBIRA | 2000-ON |
| Fiat | MKIII | 1981-85 |
| Fiat | SUPER BRAVA – MKII | 1981-85 |
| Ford | COURIER – 2.6L (JAPAN) | 1991-99 |
| Ford | F6 | 2005-ON |
| Ford | F6 TORNADO | 2005-ON |
| Ford | F6 TYPHOON | 2005-ON |
| Ford | FAIRLANE | 1997-ON |
| Ford | FALCON | 1997-ON |
| Ford | GT | 2003-ON |
| Ford | GT-P | 2003-ON |
| Ford | GTE | 2005-08 |
| Ford | GTP | 2003-ON |
| Ford | LTD (EF-FG) | 1997-ON |
| Ford | PURSUIT | 2003-ON |
| Ford | TERRITORY – ALL MODELS | 2004-ON |
| Holden | 2.2L 4CYL PETROL (AUSTRALIAN) | 1998-99 |
| Holden | BARINA – TK | 2005-11 |
| Holden | CAPRICE | 1990-99 |
| Holden | COMMODORE/BERLINA/CALAIS/ STATESMAN VB-VS | 1978-97 |
| Holden | EPICA – PETROL | 2007-11 |
| Holden | HOLDEN ALL MODELS (KINGSWOOD ETC) | 1956-80 |
| Holden | JACKAROO – PETROL | 1981-91 |
| Holden | RODEO – PETROL | 1988-98 |
| Holden | STATESMAN – VQ-VS | 1990-99 |
| Holden | VECTRA | 1998-99 |
| Holden | VIVA | 2005-ON |
| Hummer | H3 | 2007-ON |
| Hummer | H3 ADVENTURE | 2007-ON |
| Hummer | H3 LUXURY | 2007-ON |
| Hyundai | GRANDEUR XG | 1999-03 |
| Hyundai | LANTRA | 1991-94 |
| Hyundai | S COUPE | 1990-94 |
| Hyundai | SONATA | 1989-98 |
| Hyundai | SONATA – GLE | 1996-97 |
| Jaguar | XJ6 ALL INCLUDE SOVEREIGN | 1972-87 |
| Jeep(Chrysler) | CJ1 | 1974-85 |
| Jeep(Chrysler) | CJ2 | 1974-85 |
| Jeep(Chrysler) | CJ5 | 1974-85 |
| Jeep(Chrysler) | CJ6 | 1974-85 |
| Jeep(Chrysler) | CJ8 | 1974-85 |
| Jeep(Chrysler) | RENEGADE | 1982-85 |
| Lada | CABRIOLET | 1983-95 |
| Lada | CEVARO | 1990-ON |
| Lada | NIVA | 1983-93 |
| Lada | SAMARA | 1988-ON |
| Lada | TAIGA | 1991-96 |
| Lada | TORO | 1983-95 |
| Lada | VOLANTE | 1983-95 |
| Lamborghini | TAIGA | 1991-96 |
| Lamborghini | VOLANTE | 1983-95 |
| Lancia | GAMMA | 1974-85 |
| Landrover | DEFENDER 110 – PETROL & DIESEL | 1986-92 |
| Landrover | DEFENDER – PETROL & DIESEL | 1986-ON |
| Leyland | 6 & 8 Cyl | 1973-75 |
| Leyland | Mini | 1959-71 |
| Leyland | P76 | 1973-75 |
| Maserati | ALL MODELS | 1987-ON |
| Mazda | B2600 – PETROL BRAVO | 1987-ON |
| Mazda | MPV | 1993-96 |
| Mitsubishi | GALANT | 1994-ON |
| Mitsubishi | MAGNA | 1985-92 |
| Mitsubishi | STARION | 1982-87 |
| Mitsubishi | VERADA | 1991-03 |
| Nissan | 240 SERIES | 1971-78 |
| Nissan | 260 SERIES | 1971-78 |
| Nissan | 280 | 1978-95 |
| Nissan | 300 SERIES | 1978-95 |
| Nissan | NAVARA – DUAL CAB | 1996-03 |
| Nissan | NAVARA – PETROL | 1986-02 |
| Nissan | PATHFINDER | 1993-98 |
| Nissan | SERENA | 1992-94 |
| Nissan | SKYLINE | 1986-90 |
| Nissan | STANZA | 1981-86 |
| Nissan | URVAN – PETROL | 1981-95 |
| Nissan | UTE PETROL | 1996-03 |
| Peugeot | 405 | 1989-93 |
| Proton | M21 COUPE | 1997-ON |
| Proton | SATRIA GL | 1997-ON |
| Proton | WIRA | 1995-97 |
| Rangerover | DEFENDER 110 – PETROL & DIESEL | 1986-92 |
| Rangerover | DEFENDER – PETROL & DIESEL | 1986-ON |
| Rover | DEFENDER 110 – PETROL & DIESEL | 1986-92 |
| Rover | DEFENDER – PETROL & DIESEL | 1986-ON |
| Saab | ALL OTHER MODELS | 1984-92 |
| Ssangyong | KORRANDO | 1998-ON |
| Toyota | 4 RUNNER – 4 CYL | 1984-95 |
| Toyota | HI ACE – PETROL | 1974-98 |
| Toyota | LEXCEN | 1989-96 |
| Toyota | PASEO | 1991-96 |
| Toyota | SPACIA – VAN 2.0LTR | 1995-96 |
| Toyota | TOWN ACE – SBV | 1992-ON |


